MANDATORY DISCLOSURE POLICY
GENERAL INFORMATION
SL. NO | INFORMATION | DETAILS |
---|---|---|
1. | Name of School | Hope Academy |
2. | Affiliation No | 1430019 |
3. | School Code | 35343 |
4. | Complete Address With Pin Code | Seitheke Basa Village, 797115 |
5. | Principal Name & Qualification | Mrs. Sashizungla Ao, M.A, B.Ed |
6. | School E-mail id | hopeacademy2007@gmail.com |
7. | Contact Details (Landline/Mobile) | 9366254379/9436012797 |
DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/ INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1, | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW UPGRADATION UNDER GOVT. OF NAGALAND VIEW CBSE UPGRADATION |
2. | COPIES OF SOCIETIES /TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3. | COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | VIEW |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILIDING CODE | VIEW |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | VIEW |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
RESULT AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | VIEW DOCUMENTS |
---|---|---|
1. | Fee Structure of the school | View |
2. | Annual Academic Calendar | View |
3. | List of school management committee (SMC) | View |
4. | List of Parents Teachers Association (PTA) members | View |
5. | Last three year result of the board examination as per applicability | View |
STAFF (TEACHING)
SL.NO | INFORMATION | DETAILS |
---|---|---|
1. | Principal | 1 |
2. | Total No of Teachers | 84 |
PGT | 14 | |
TGT | 10 | |
PRT | 36 | |
3. | Teacher Section Ratio | 1:3 |
4. | Details of Special Educator | 1. Lanusongla Lemtur MA in Special and Inclusive Education University of Nottingham, Malaysia 2. Nungshisenla Ozukum, Diploma in Education - Special Education (Cerebral Palsy), |
5. | Details of Counsellor and Wellness Teacher | 1. Imlitemjen Longkumer, Master in Counselling and Psychotheraphy. 2. V.Ngakmiyo Zimik M.Sc Counselling Psychology |
SCHOOL INFRASTRUCTURE
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1. | Total Campus Area of the School (In SQM) | 12950 |
2. | No. and Size of Class Rooms (in SQM) | No of Class-50 Size - 30Ft X 20Ft |
3. | No. and Size of Laboratories Including Computer Labs (in SQM) | No of Lab - 5 Size - 30Ft X 20Ft |
4. | Internet Facility (Y/N) | Yes |
5. | No. of Girls Toilets | 25 |
6 | No. of Boys Toilets | 23 |
7. | Link of Youtube Video of the Inspection of School Covering the Infrastructure of the School | View |